You're looking at Digital camera
SONY
Cyber-shot DSC-HX100V
| Comments | Comments | The Cyber -Shot DSC-HX100V from Sony is easy to use and delivers professional quality results. This bridge digital camera couples a 16.8 megapixel CMOS sensor with a 30x optical zoom, for breathtakingly clear shots every time. |
|---|---|---|
| General | Product Type | Digital camera - compact |
| Width | 12.2 cm | |
| Depth | 9.3 cm | |
| Height | 8.7 cm | |
| Weight | 525 g | |
| Enclosure Colour | Black | |
| Main Features | Resolution | 16.2 Megapixel |
| 3D Technology | Yes | |
| Colour Support | Colour | |
| Optical Sensor Type | Exmor R CMOS | |
| Total Pixels | 16,800,000 pixels | |
| Effective Sensor Resolution | 16,200,000 pixels | |
| Optical Sensor Size | 1/2.3" | |
| Light Sensitivity | ISO 100, ISO 800, ISO 125, ISO 400, ISO 200, ISO 160, ISO 320, ISO 640, ISO 500, ISO 250, ISO 1600, ISO 3200, ISO 1000, ISO 1250, ISO auto, ISO 2000, ISO 2500 | |
| Digital Zoom | 4 x | |
| Image Processor | BIONZ | |
| Shooting Modes | Frame movie mode | |
| Image Stabiliser | Optical (Steady Shot with Active Mode) | |
| Max Shutter Speed | 1/4000 sec | |
| Min Shutter Speed | 30 sec | |
| Exposure Metering | Multi-segment, centre-weighted, spot | |
| Exposure Modes | Programme, automatic, manual | |
| Exposure Compensation | ±2 EV range, in 1/3 EV steps | |
| Face Detection | Yes | |
| White Balance | Custom, automatic, presets | |
| White Balance Presets | Incandescent, cloudy, Flash, daylight, fluorescent light (cool white), fluorescent light (daylight), fluorescent light (warm white) | |
| Digital Video Format | AVCHD, H.264 | |
| Still Image Format | JPEG | |
| Continuous Shooting Speed | 10 frames per second | |
| Max Video Resolution | 1920 x 1080 | |
| Video Capture | AVCHD - 1920 x 1080 - 50 fps - 24Mbps AVCHD - 1920 x 1080 - 50 fps - 17Mbps AVCHD - 1440 x 1080 - 50 fps - 9Mbps H.264 - 1440 x 1080 - 25 fps - 12Mbps H.264 - 1280 x 720 - 25 fps - 6Mbps H.264 - 640 x 480 - 25 fps - 3Mbps |
|
| Memory / Storage | Supported Flash Memory | Memory Stick Duo, SD Memory Card, Memory Stick PRO Duo, SDXC Memory Card, Memory Stick PRO Duo Mark2, SDHC Memory Card, Memory Stick PRO-HG Duo |
| Image Storage | JPEG 4608 x 3456 JPEG 4608 x 2592 JPEG 3648 x 2736 JPEG 2592 x 1944 JPEG 1920 x 1080 JPEG 640 x 480 |
|
| Lens System | Type | Zoom lens - 4.8 mm - 144 mm - f/2.8-5.6 |
| Focal Length | 4.8 mm - 144 mm | |
| Focal Length Equivalent to 35mm Camera | 27 - 810mm | |
| Focus Adjustment | Automatic | |
| Auto Focus | TTL contrast detection | |
| Auto Focus Points (Zones) | 9 | |
| Macro Focus Range | 1cm | |
| Lens Aperture | F/2.8-5.6 | |
| Optical Zoom | 30 x | |
| Zoom Adjustment | Motorised drive | |
| Lens Manufacturer | Carl Zeiss | |
| Additional Features | Self Timer | Yes |
| Self Timer Delay | 10 sec, 2sec | |
| Additional Features | Audio recording, USB 2.0 compatibility, built-in speaker, auto power save, DPOF support, sharpness control, digital image rotation, PRINT Image Matching, camera orientation detection, histogram display, cropping an image, saturation control, Self Portrait Auto Shutter, in-camera red-eye fix, contrast control, 1080p Full HD movie recording, built-in compass, 1080i Full HD movie recording, face detection, built-in help guide, Smile Detection technology, automatic display brightness adjustment, built-in GPS, 3D Sweep Panorama technology, Backlight Correction HDR, Sweep Multi Angle mode, Clear RAW Noise Reduction, Intelligent Sweep Panorama, Intelligent AUTO (iAUTO), Background defocus | |
| Display | Resolution | Electronic |
| Display Features | Colour | |
| Environmental Parameters | Min Operating Temperature | 0 °C |
| Max Operating Temperature | 40 °C |
You're looking at Digital camera